Usage Statistics for baghestanmusic1.ir

Summary by Month
Generated 02-Oct-2023 00:12 +0330

Usage summary for baghestanmusic1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2023 44 30 21 14 23 214 14 21 30 44
Sep 2023 43 30 22 15 579 7876 477 664 925 1303
Aug 2023 44 31 20 16 576 8610 496 645 967 1382
Jul 2023 44 31 20 17 587 9239 542 639 988 1394
Jun 2023 46 30 19 17 561 7230 519 581 920 1386
May 2023 37 27 17 15 201 2709 142 154 246 336
Totals 35878 2190 2704 4076 5845


Generated by Webalizer Version 2.23