Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 43 | 32 | 22 | 18 | 153 | 1629 | 112 | 133 | 196 | 261 |
May 2023 | 37 | 27 | 17 | 15 | 201 | 2709 | 142 | 154 | 246 | 336 |
Totals | 4338 | 254 | 287 | 442 | 597 | |||||
Generated by Webalizer Version 2.23 |